| Symbol | Last Price | 24h Change | Volume 24h | RSI | MACD | Trend | Vol Spike | BB %B | Signals 7d | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC /USDT | $77,292.00 | -0.05% | 617.72M | 48.0 ~ | β¬ Bear | ~ Mixed | 2.33x | 40% Mid | 1 sig | β‘ View Analytics & Signal |
| ETH /USDT | $2,523.13 | -3.23% | 387.82M | 22.9 OS | β¬ Bear | π΄ Bearish | 2.77x | -53% Lower | 1 sig | β‘ View Analytics & Signal |
| SOL /USDT | $97.0600 | +0.14% | 110.45M | 45.3 ~ | β¬ Bull | ~ Mixed | 0.44x | 65% Mid | β | β‘ View Analytics & Signal |
| XRP /USDT | $1.6020 | -0.02% | 64.23M | 57.5 β | β¬ Bear | π’ Bullish | 0.17x | 61% Mid | 1 sig | β‘ View Analytics & Signal |
| BNB /USDT | $728.71 | -2.85% | 59.58M | 22.2 OS | β¬ Bear | π΄ Bearish | 2.29x | -35% Lower | 1 sig | β‘ View Analytics & Signal |
| UNI /USDT | $6.4080 | -6.37% | 34.23M | 32.6 ~ | β¬ Bear | π΄ Bearish | 1.70x | -46% Lower | 1 sig | β‘ View Analytics & Signal |
| NEAR /USDT π₯ HOT | $2.3680 | +4.39% | 33.03M | 63.6 β | β¬ Bull | π’ Bullish | 2.92x | 137% Upper | 1 sig | β‘ View Analytics & Signal |
| TRX /USDT | $0.340400 | -0.38% | 31.95M | 44.6 ~ | β¬ Bear | π΄ Bearish | 1.48x | 0% Lower | 1 sig | β‘ View Analytics & Signal |
| SUI /USDT π₯ HOT | $0.729000 | +2.18% | 27.60M | 67.4 β | β¬ Bull | π’ Bullish | 2.35x | 143% Upper | 1 sig | β‘ View Analytics & Signal |
| DOGE /USDT | $0.085080 | -1.59% | 21.91M | 34.3 ~ | β¬ Bear | π΄ Bearish | 2.88x | -45% Lower | 1 sig | β‘ View Analytics & Signal |
| ADA /USDT π₯ HOT | $0.208200 | +0.72% | 13.22M | 60.1 β | β¬ Bull | π’ Bullish | 2.23x | 102% Upper | 1 sig | β‘ View Analytics & Signal |
| PEPE /USDT | $0.00000345 | -4.93% | 11.41M | 35.1 ~ | β¬ Bear | π΄ Bearish | 3.81x | -37% Lower | 1 sig | β‘ View Analytics & Signal |
| WLD /USDT π₯ HOT | $0.397900 | +2.06% | 10.51M | 56.0 β | β¬ Bull | π’ Bullish | 1.58x | 88% Upper | 1 sig | β‘ View Analytics & Signal |
| LINK /USDT π₯ HOT | $11.5260 | +0.95% | 8.55M | 60.9 β | β¬ Bull | π’ Bullish | 2.56x | 118% Upper | 1 sig | β‘ View Analytics & Signal |
| AVAX /USDT π₯ HOT | $7.4130 | +2.50% | 8.42M | 70.9 OB | β¬ Bull | π’ Bullish | 1.38x | 143% Upper | β | β‘ View Analytics & Signal |
| ARB /USDT π₯ HOT | $0.140300 | +6.91% | 8.37M | 67.7 β | β¬ Bull | π’ Bullish | 2.80x | 130% Upper | 1 sig | β‘ View Analytics & Signal |
| BCH /USDT | $225.60 | +0.04% | 7.85M | 38.9 ~ | β¬ Bear | π΄ Bearish | 5.15x | 24% Mid | 1 sig | β‘ View Analytics & Signal |
| TON /USDT | $1.6000 | +0.50% | 7.72M | 49.9 ~ | β¬ Bear | ~ Mixed | 0.62x | 35% Mid | β | β‘ View Analytics & Signal |
| INJ /USDT | $5.9380 | -1.55% | 7.14M | 40.1 ~ | β¬ Bear | π΄ Bearish | 2.17x | -11% Lower | 1 sig | β‘ View Analytics & Signal |
| DOT /USDT π₯ HOT | $1.0150 | +7.29% | 5.88M | 71.1 OB | β¬ Bull | π’ Bullish | 1.54x | 135% Upper | β | β‘ View Analytics & Signal |
Showing 1β20 of 29 coins